| B.Com ( Computer Application) | Duration : 3Years | |||||
|---|---|---|---|---|---|---|
| S.No | Course Code | Title of the Course | CIA Max |
ESE Max |
Total Max |
C Max |
| FIRST YEAR – I SEMESTER | ||||||
| 1 | 12311 | Principles of Management | 25 | 75 | 100 | 4 |
| 2 | 12312 | Business Communication | 25 | 75 | 100 | 4 |
| 3 | 12313 | Fundamental of Information Technology | 25 | 75 | 100 | 4 |
| 4 | 12314 | Financial Accounting | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| FIRST YEAR – II SEMESTER | ||||||
| 5 | 12321 | Financial Management | 25 | 75 | 100 | 4 |
| 6 | 12322 | Human Resource Management | 25 | 75 | 100 | 4 |
| 7 | 12323 | Marketing Management | 25 | 75 | 100 | 4 |
| 8 | 12324 | E.Commerce | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – III SEMESTER | ||||||
| 9 | 12331 | Corporate Accounting | 25 | 75 | 100 | 4 |
| 10 | 12332 | Principles of C Programming | 25 | 75 | 100 | 4 |
| 11 | 12333 | Merchant Banking and Financial Services | 25 | 75 | 100 | 4 |
| 12 | 12334 | Management Economics | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – IV SEMESTER | ||||||
| 13 | 12341 | Insurance Management | 25 | 75 | 100 | 4 |
| 14 | 12342 | Business Statistics | 25 | 75 | 100 | 4 |
| 15 | 12343 | Database Management System | 25 | 75 | 100 | 4 |
| 16 | 12344 | Management Accounting | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – V SEMESTER | ||||||
| 17 | 12351 | Human Computer Interface | 25 | 75 | 100 | 4 |
| 18 | 12352 | Retail Marketing Management | 25 | 75 | 100 | 4 |
| 19 | 12353 | Cost Accounting | 25 | 75 | 100 | 4 |
| 20 | 12354 | Project Management | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – VI SEMESTER | ||||||
| 21 | 12361 | Software Project Management | 25 | 75 | 100 | 4 |
| 22 | 12362 | Supply Chain Management | 25 | 75 | 100 | 4 |
| 23 | 12363 | Enterpreneurship Development | 25 | 75 | 100 | 4 |
| 24 | 12364 | Auditing | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| 600 | 1800 | 2400 | 96 | |||
- Home
- B.Com CA ( Syllabus)