| DIPLOMA IN CYBER SECURITY | ||||||
|---|---|---|---|---|---|---|
| DURATION : ONE YEAR ELIGIBILITY : 10+2/10+3 WITH MATHEMATICS/STATISTICS/BUSINESS MATHEMATICS |
||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 51911 | Cryptography and Network Security | 25 | 75 | 100 | 2 |
| 51912 | Fundamentals of Cyber Security | 25 | 75 | 100 | 2 | |
| 51913 | Cyber Security Law & Practice | 25 | 75 | 100 | 2 | |
| 51914 | Cryptography – LAB | 25 | 75 | 100 | 2 | |
| Total | 100 | 300 | 400 | 8 | ||
| II | 51921 | Web Application Security | 25 | 75 | 100 | 2 |
| 51922 | Malware Analysis and Network Security | 25 | 75 | 100 | 2 | |
| 51923 | Mobile Security | 25 | 75 | 100 | 2 | |
| 51924 | Cyber Security – LAB | 25 | 75 | 100 | 2 | |
| Total | 100 | 300 | 400 | 8 | ||
| Grand Total | 200 | 600 | 800 | 16 | ||
- Home
- Cyber Security