| M.SC. ZOOLOGY | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : BACHELOR DEGREE IN ZOOLOGY/ANIMAL SCIENCE LIFE SCIENCE AS MAIN SUBJECT WITH CHEMISTRY/ BIOCHEMISTRY/MICROBIOLOGY/BOTANY AS ONE OF THE ANCILLARY SUBJECT |
||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 35011 | Animal Diversity | 25 | 75 | 100 | 4 |
| 35012 | Biochemistry | 25 | 75 | 100 | 4 | |
| 35013 | Cell and Molecular Biology | 25 | 75 | 100 | 4 | |
| 35014 | Practical – Lab I: Animal Diversity, Biochemistry, Cell and Molecular Biology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 35021 | Development Biology and Evolution | 25 | 75 | 100 | 4 |
| 35022 | Genetics | 25 | 75 | 100 | 4 | |
| 35023 | Microbiology | 25 | 75 | 100 | 4 | |
| 35024 | Practical – Lab II: Development Biology and Evolution, Genetics, Microbiology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 35031 | Animal Physiology | 25 | 75 | 100 | 4 |
| 35032 | Immunology | 25 | 75 | 100 | 4 | |
| 35033 | Environmental Biology | 25 | 75 | 100 | 4 | |
| 35034 | Practical – Lab III: Animal Physiology, Immunology, Environmental Biology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 35041 | Fisheries & Aquaculture | 25 | 75 | 100 | 4 |
| 35042 | Animal Biotechnology | 25 | 75 | 100 | 4 | |
| 35043 | Biophysics, Biostatistics and Bioinformatics | 25 | 75 | 100 | 4 | |
| 35044 | Practical – Lab IV: Fisheries & Aquaculture, Animal Biotechnology, Biophysics, Biostatistics and Bioinformatics |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC. ZOOLOGY