| M.COM | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : BACHELOR DEGREE IN COMMERCE/B.COM(CA)/BCS/B.COM(CS)/BBM/BBA/B.COM(CS & CA) FROM A RECOGNIZED UNIVERSITY | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 31011 | Management Concepts | 25 | 75 | 100 | 4 |
| 31012 | Managerial Economics | 25 | 75 | 100 | 4 | |
| 31013 | Advanced Accounting | 25 | 75 | 100 | 4 | |
| 31014 | Business Environment | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 31021 | Marketing Management | 25 | 75 | 100 | 4 |
| 31022 | Research Methodology | 25 | 75 | 100 | 4 | |
| 31023 | Advanced Cost Accounting | 25 | 75 | 100 | 4 | |
| 31024 | Financial Services | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 31031 | Investment Analysis and Portfolio Management | 25 | 75 | 100 | 4 |
| 31032 | Financial Management | 25 | 75 | 100 | 4 | |
| 31033 | Principles of Personnal Management | 25 | 75 | 100 | 4 | |
| 31034 | Corporate Accounting | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 31041 | Management Accounting | 25 | 75 | 100 | 4 |
| 31042 | Principles and Practice of Service Marketing | 25 | 75 | 100 | 4 | |
| 31043 | Organizational Behaviour | 25 | 75 | 100 | 4 | |
| 31044 | Retail and Distribution Management | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.Com