| M.SC. MATHEMATICS | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : B.SC.MATHEMATICS/APPLIED MATHEMATICS | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 31111 | Algebra-I | 25 | 75 | 100 | 4 |
| 31112 | Analysis-I | 25 | 75 | 100 | 4 | |
| 31113 | Ordinary Differential Equations | 25 | 75 | 100 | 4 | |
| 31114 | Topology-I | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 31121 | Algebra-II | 25 | 75 | 100 | 4 |
| 31122 | Analysis-II | 25 | 75 | 100 | 4 | |
| 31123 | Topology-II | 25 | 75 | 100 | 4 | |
| 31124 | Partial Differential Equations | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 31131 | Differential Geometry | 25 | 75 | 100 | 4 |
| 31132 | Optimization Techniques | 25 | 75 | 100 | 4 | |
| 31133 | Analytic Number Theory | 25 | 75 | 100 | 4 | |
| 31134 | Stochastic Processes | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 31141 | Graph Theory | 25 | 75 | 100 | 4 |
| 31142 | Functional Analysis | 25 | 75 | 100 | 4 | |
| 31143 | Numerical Analysis | 25 | 75 | 100 | 4 | |
| 31144 | Probability And Statistics | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC. MATHEMATICS