| M.SC.PHYSICS | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : B.SC.PHYSICS | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 34511 | Classical Mechanics | 25 | 75 | 100 | 4 |
| 34512 | Mathematical Physics-I | 25 | 75 | 100 | 4 | |
| 34513 | Linear and Integrated Electronics | 25 | 75 | 100 | 4 | |
| 34514 | Advanced Electronics and Physical Laboratory-I | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 34521 | Quantum Mechanics-I | 25 | 75 | 100 | 4 |
| 34522 | Mathematical Physics -II | 25 | 75 | 100 | 4 | |
| 34523 | Electromagnetic Theory | 25 | 75 | 100 | 4 | |
| 34524 | Advanced Electronics and Physical Laboratory-II | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 34531 | Molecular Spectroscopy | 25 | 75 | 100 | 4 |
| 34532 | Quantum Mechanics-II | 25 | 75 | 100 | 4 | |
| 34533 | Microprocessor and Electronic Instrumentation | 25 | 75 | 100 | 4 | |
| 34534 | Advanced Electronics and Physical Laboratory-III | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 34541 | Condensed Matter Physics | 25 | 75 | 100 | 4 |
| 34542 | Nuclear and Particle Physics | 25 | 75 | 100 | 4 | |
| 34543 | Material Science | 25 | 75 | 100 | 4 | |
| 34544 | Advanced Electronics and Physical Laboratory-IV | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC.PHYSICS