| B.Sc ( Computer Science ) | Duration : 3Years | |||||
|---|---|---|---|---|---|---|
| S.No | Course Code | Title of the Course | CIA Max |
ESE Max |
Total Max |
C Max |
| FIRST YEAR – I SEMESTER | ||||||
| 1 | 13011A/B | Part -1 Tamil Paper I / Communication Skills -1 | 25 | 75 | 100 | 4 |
| 2 | 13012 | Part -II English Paper I | 25 | 75 | 100 | 4 |
| 3 | 13013 | Programming in C | 25 | 75 | 100 | 4 |
| 4 | 13014 | Lab -Programming in C | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| FIRST YEAR – II SEMESTER | ||||||
| 5 | 13021A/B | Part -1 Tamil Paper II / Communication Skills -II | 25 | 75 | 100 | 4 |
| 6 | 13022 | Part -II English Paper II | 25 | 75 | 100 | 4 |
| 7 | 13023 | Object Oriented Programming and C++ | 25 | 75 | 100 | 4 |
| 8 | 13024 | Lab – Object Oriented Programming and C++ | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – III SEMESTER | ||||||
| 9 | 13031A/B | Part I Tamil Paper III / Human Skill Development I | 25 | 75 | 100 | 4 |
| 10 | 13032 | Part II English III | 25 | 75 | 100 | 4 |
| 11 | 13033 | Data Structures and Algorithms | 25 | 75 | 100 | 4 |
| 12 | 13034 | Lab – Data Structures and Algorithms | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – IV SEMESTER | ||||||
| 13 | 13041A/B | Part I Tamil Paper IV / Human Skill Development II | 25 | 75 | 100 | 4 |
| 14 | 13042 | Part II English IV | 25 | 75 | 100 | 4 |
| 15 | 13043 | Java Programming | 25 | 75 | 100 | 4 |
| 16 | 13044 | Lab – Java Programming | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – V SEMESTER | ||||||
| 17 | 13051 | Operating System | 25 | 75 | 100 | 4 |
| 18 | 13052 | Relational Database Management System | 25 | 75 | 100 | 4 |
| 19 | 13053 | Computer Architecture | 25 | 75 | 100 | 4 |
| 20 | 13054 | Lab – RDBMS | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – VI SEMESTER | ||||||
| 21 | 13061 | Computer Networking | 25 | 75 | 100 | 4 |
| 22 | 13062 | Visual Basic Programming | 25 | 75 | 100 | 4 |
| 23 | 13063 | Software Engineering | 25 | 75 | 100 | 4 |
| 24 | 13064 | Lab – Visual Basic Programming | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| 600 | 1800 | 2400 | 96 | |||
- Home
- B.Sc ( Computer Science ) – Syllabus