| B.Sc Mathematics | Duration : 3Years | |||||
|---|---|---|---|---|---|---|
| S.No | Course Code | Title of the Course | CIA Max |
ESE Max |
Total Max |
C Max |
| FIRST YEAR – I SEMESTER | ||||||
| 1 | 11311A/B | Part -1 Tamil Paper I / Communication Skills -1 | 25 | 75 | 100 | 4 |
| 2 | 11312 | Part -II English Paper I | 25 | 75 | 100 | 4 |
| 3 | 11313 | Classical Algebra | 25 | 75 | 100 | 4 |
| 4 | 11314 | Calculus | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| FIRST YEAR – II SEMESTER | ||||||
| 5 | 11321A/B | Part -1 Tamil Paper II / Communication Skills -II | 25 | 75 | 100 | 4 |
| 6 | 11322 | Part -II English II | 25 | 75 | 100 | 4 |
| 7 | 11323 | Analytical Geometry and Vector Calculus | 25 | 75 | 100 | 4 |
| 8 | 11324 | Sequences and Series | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – III SEMESTER | ||||||
| 9 | 11331A/B | Part I Tamil Paper III / Human Skill Development I | 25 | 75 | 100 | 4 |
| 10 | 11332 | Part II English III | 25 | 75 | 100 | 4 |
| 11 | 11333 | Differential Equations and its Applications | 25 | 75 | 100 | 4 |
| 12 | 11334 | Mechanics | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – IV SEMESTER | ||||||
| 13 | 11341A/B | Part I Tamil Paper IV / Human Skill Development II | 25 | 75 | 100 | 4 |
| 14 | 11342 | Part II English IV | 25 | 75 | 100 | 4 |
| 15 | 11343 | Analysis | 25 | 75 | 100 | 4 |
| 16 | 11344 | Statistics | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – V SEMESTER | ||||||
| 17 | 11351 | Modern Algebra | 25 | 75 | 100 | 4 |
| 18 | 11352 | Operations Research | 25 | 75 | 100 | 4 |
| 19 | 11353 | Numerical Analysis | 25 | 75 | 100 | 4 |
| 20 | 11354 | Transform Technics | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – VI SEMESTER | ||||||
| 21 | 11361 | Discrete Mathematics | 25 | 75 | 100 | 4 |
| 22 | 11362 | Fuzzy Algebra | 25 | 75 | 100 | 4 |
| 23 | 11363 | Complex Analysis | 25 | 75 | 100 | 4 |
| 24 | 11364 | Combinations | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| 600 | 1800 | 2400 | 96 | |||
- Home
- Bsc – Maths