| B.Com | Duration : 3Years | |||||
|---|---|---|---|---|---|---|
| S.No | Course Code | Title of the Course | CIA Max |
ESE Max |
Total Max |
C Max |
| FIRST YEAR – I SEMESTER | ||||||
| 1 | 10211 | Principles of Management | 25 | 75 | 100 | 4 |
| 2 | 10212 | Business Communication | 25 | 75 | 100 | 4 |
| 3 | 10213 | Business Environment | 25 | 75 | 100 | 4 |
| 4 | 10214 | Financial Accounting | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| FIRST YEAR – II SEMESTER | ||||||
| 5 | 10221 | Financial Management | 25 | 75 | 100 | 4 |
| 6 | 10222 | Human Resource Management | 25 | 75 | 100 | 4 |
| 7 | 10223 | Marketing Management | 25 | 75 | 100 | 4 |
| 8 | 10224 | Mercantile Law | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – III SEMESTER | ||||||
| 9 | 10231 | E-Commerce | 25 | 75 | 100 | 4 |
| 10 | 10232 | Auditing | 25 | 75 | 100 | 4 |
| 11 | 10233 | Merchant Banking and Financial Services | 25 | 75 | 100 | 4 |
| 12 | 10234 | Managerial Economics | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| SECOND YEAR – IV SEMESTER | ||||||
| 13 | 10241 | Insurance Management | 25 | 75 | 100 | 4 |
| 14 | 10242 | Business Statistics | 25 | 75 | 100 | 4 |
| 15 | 10243 | Office Management | 25 | 75 | 100 | 4 |
| 16 | 10244 | Management Accounting | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – V SEMESTER | ||||||
| 17 | 10251 | International Marketing | 25 | 75 | 100 | 4 |
| 18 | 10252 | Retail Marketing Management | 25 | 75 | 100 | 4 |
| 19 | 10253 | Cost Accounting | 25 | 75 | 100 | 4 |
| 20 | 10254 | Project Management | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| THIRD YEAR – VI SEMESTER | ||||||
| 21 | 10261 | Marketing Research | 25 | 75 | 100 | 4 |
| 22 | 10262 | Corporate Accounting | 25 | 75 | 100 | 4 |
| 23 | 10263 | Enterpreneurship Development | 25 | 75 | 100 | 4 |
| 24 | 10264 | Management Information System | 25 | 75 | 100 | 4 |
| Total | 100 | 300 | 400 | 16 | ||
| 600 | 1800 | 2400 | 96 | |||
- Home
- B.Com Syllabus