| M.C.A. | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : B.SC.DEGREE IN MATHEMATICS/STATISTICS/APPLIED SCIENCE/COMPUTER SCIENCE/IT OR B.SC PHYSICS/CHEMISTRY/ELECTRONICS AS MAJOR SUBJECT AND MATHEMATICS AS ANCILLARYSUBJECT OR B.C.A./B.COM/BBA(CANDIDATE SHOULD HAVE STUDIED MATHEMATICS/STATISTICS/BUSINESS MATHEMATICS IN +2 LEVEL) | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 31511 | Digital Computer organization | 25 | 75 | 100 | 4 |
| 31512 | Object Oriented Programming and C++ | 25 | 75 | 100 | 4 | |
| 31513 | Data Structure And Algorithms | 25 | 75 | 100 | 4 | |
| 31514 | Discrete Mathematics-I | 25 | 75 | 100 | 4 | |
| 31515 | Data Structure using C++ Lab | 25 | 75 | 100 | 4 | |
| Total | 125 | 375 | 500 | 20 | ||
| II | 31521 | Accounting and Financial Management | 25 | 75 | 100 | 4 |
| 31522 | Relational Database Management Systems(RDBMS) | 25 | 75 | 100 | 4 | |
| 31523 | Computer Graphics | 25 | 75 | 100 | 4 | |
| 31524 | Visual Programming with .NET | 25 | 75 | 100 | 4 | |
| 31525 | VB.NET And RDBMS Lab | 25 | 75 | 100 | 4 | |
| Total | 125 | 375 | 500 | 20 | ||
| III | 31531 | Software Engineering | 25 | 75 | 100 | 4 |
| 31532 | Operating System | 25 | 75 | 100 | 4 | |
| 31533 | Internet and Java Programming | 25 | 75 | 100 | 4 | |
| 31534 | Computer Networks | 25 | 75 | 100 | 4 | |
| 31535 | Data Mining and Warehousing | 25 | 75 | 100 | 4 | |
| 31536 | Internet and Java Programming Lab | 25 | 75 | 100 | 4 | |
| Total | 150 | 450 | 600 | 24 | ||
| IV | 31541 | Internet of Things(IOT) | 25 | 75 | 100 | 4 |
| 31542 | Artificial Intelligence and Soft Computing | 25 | 75 | 100 | 4 | |
| 31543 | Big Data Analytics and R Programming | 25 | 75 | 100 | 4 | |
| 31544 | Mobile Application Development | 25 | 75 | 100 | 4 | |
| 31545 | Project Work | 25 | 75 | 100 | 4 | |
| Total | 125 | 375 | 500 | 20 | ||
| Grand Total | 525 | 1575 | 2100 | 84 | ||
- Home
- M.C.A