| M.A. ECONOMICS | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : BACHELOR DEGREE FROM A RECOGNIZED UNIVERSITY | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 36211 | Micro Economics-I | 25 | 75 | 100 | 4 |
| 36212 | Development Economics | 25 | 75 | 100 | 4 | |
| 36213 | Indian Economy | 25 | 75 | 100 | 4 | |
| 36214 | Industrial Economics | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 36221 | Micro Economics-II | 25 | 75 | 100 | 4 |
| 36222 | Environmental Economics | 25 | 75 | 100 | 4 | |
| 36223 | Fiscal Economics | 25 | 75 | 100 | 4 | |
| 36224 | Research And Statistical Methods | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 36231 | Macro Economics-I | 25 | 75 | 100 | 4 |
| 36232 | Agricultural Economics | 25 | 75 | 100 | 4 | |
| 36233 | International Economics | 25 | 75 | 100 | 4 | |
| 36234 | Monetary Economics | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 36241 | Macro Economics-II | 25 | 75 | 100 | 4 |
| 36242 | Econometric Methods | 25 | 75 | 100 | 4 | |
| 36243 | Entrepreneurship Development | 25 | 75 | 100 | 4 | |
| 36244 | Computer Application in Economic Analysis | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.A. ECONOMICS