| DIPLOMA IN MONTESSORI EDUCATION | ||||||
|---|---|---|---|---|---|---|
| DURATION : ONE YEAR ELIGIBILITY : 10+2/10+3 |
||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 51611 | Maria Montessori’s Education | 25 | 75 | 100 | 2 |
| 51612 | Principles of Montessori Education | 25 | 75 | 100 | 2 | |
| 51613 | Pedagogical Aspects and Approaches in Montessori Education | 25 | 75 | 100 | 2 | |
| 51614 | Developing Life Work Skill(School based Practicum-I) | 25 | 75 | 100 | 2 | |
| Total | 100 | 300 | 400 | 8 | ||
| II | 51621 | Developing Teaching Competency in Montessori Education | 25 | 75 | 100 | 2 |
| 51622 | Child Psychology and Health Education | 25 | 75 | 100 | 2 | |
| 51623 | Family and Child Life Education | 25 | 75 | 100 | 2 | |
| 51624 | Developing Life Work Skill(School based Practicum-II) | 25 | 75 | 100 | 2 | |
| Total | 100 | 300 | 400 | 8 | ||
| Grand Total | 200 | 600 | 800 | 16 | ||
- Home
- Montessori Education