| M.SC. BOTANY | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : BACHELOR DEGREE IN BOTANY/PLANT SCIENCE/PLANT BIOLOGY/PLANT BIOTECHNOLOGY | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 34611 | Plant Diversity | 25 | 75 | 100 | 4 |
| 34612 | Plant Taxonomy | 25 | 75 | 100 | 4 | |
| 34613 | Biological Techniques in Botany | 25 | 75 | 100 | 4 | |
| 34614 | Practical – Lab I: Plant Diversity, Plant Taxonomy and Biological Techniques in Botany | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 34621 | Cell Biology, Genetics and Plant Breeding | 25 | 75 | 100 | 4 |
| 34622 | Plant Anatomy and Embryology | 25 | 75 | 100 | 4 | |
| 34623 | Plant Physiology and Bio Chemistry | 25 | 75 | 100 | 4 | |
| 34624 | Practical – Lab II: Cell Biology, Genetics and Plant Breeding, Plant Anatomy and Embryology, Plant Physiology and Bio Chemistry | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 34631 | Microbiology and Plant pathology | 25 | 75 | 100 | 4 |
| 34632 | Ecology, Biodiversity Conservation and Economic Botany | 25 | 75 | 100 | 4 | |
| 34633 | Algal Technology and Mushroom Technology | 25 | 75 | 100 | 4 | |
| 34634 | Practical – Lab III: Microbiology and Plant pathology, Ecology, Biodiversity Conservation and Economic Botany, Algal Technology and Mushroom Technology | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 34641 | Plant Molecular Biology | 25 | 75 | 100 | 4 |
| 34642 | Biostatistics, Biophysics and Bio information | 25 | 75 | 100 | 4 | |
| 34643 | Horticulture and Plant Tissue Culture | 25 | 75 | 100 | 4 | |
| 34644 | Practical – Lab IV: Plant Molecular Biology, Biostatistics, Biophysics and Bioinformation, Horticulture and Plant Tissue Culture. | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC. BOTANY