| M.SC. CHEMISTRY | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : B.SC. CHEMISTRY | ||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 34411 | Inorganic Chemistry-I | 25 | 75 | 100 | 4 |
| 34412 | Organic Chemistry-I | 25 | 75 | 100 | 4 | |
| 34413 | Physical Chemistry-I | 25 | 75 | 100 | 4 | |
| 34414 | Practical : Analytical Chemistry | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 34421 | Inorganic Chemistry-II | 25 | 75 | 100 | 4 |
| 34422 | Organic Chemistry-II | 25 | 75 | 100 | 4 | |
| 34423 | Physical Chemistry-II | 25 | 75 | 100 | 4 | |
| 34424 | Practical : Organic Chemistry | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 34431 | Advanced Inorganic Chemistry | 25 | 75 | 100 | 4 |
| 34432 | Advanced Organic Chemistry | 25 | 75 | 100 | 4 | |
| 34433 | Spectroscopy-Application in Organic and Inorganic Chemistry | 25 | 75 | 100 | 4 | |
| 34434 | Practical: Inorganic Chemistry | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 34441 | Analytical Chemistry | 25 | 75 | 100 | 4 |
| 34442 | Applied Chemistry | 25 | 75 | 100 | 4 | |
| 34443 | Advanced Physical Chemistry | 25 | 75 | 100 | 4 | |
| 34444 | Practical: Physical Chemistry | 25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC. CHEMISTRY