| M.SC. MICROBIOLOGY | ||||||
|---|---|---|---|---|---|---|
| DURATION : TWO YEARS | ||||||
| ELIGIBILITY : BACHELOR DEGREE IN BIOLOGICAL SCIENCE/MICROBIOLOGY/BIOCHEMISTRY/ BIOTECHNOLOGY/BOTANY/ZOOLOGY/BIOINFORMATICS/ AGRICULTURAL/VETERINARY/ FISHERIES SCIENCES/PHARMACY |
||||||
| Sem | Course Code | Course Title | CIA (Max) |
ESE (Max) |
Total (Max) |
Credit |
| I | 36411 | General Microbiology | 25 | 75 | 100 | 4 |
| 36412 | Microbial Biochemistry | 25 | 75 | 100 | 4 | |
| 36413 | Microbial Physiology | 25 | 75 | 100 | 4 | |
| 36414 | Lab I: General Microbiology, Microbial Biochemistry , Microbial Physiology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| II | 36421 | Microbial Genetics | 25 | 75 | 100 | 4 |
| 36422 | Molecular Biology & r DNA Technology | 25 | 75 | 100 | 4 | |
| 36423 | Food & Diary Microbiology | 25 | 75 | 100 | 4 | |
| 36424 | Lab II: Microbial Genetics, Molecular Biology & r DNA Technology, Food & Diary Microbiology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| III | 36431 | Immunology | 25 | 75 | 100 | 4 |
| 36432 | Medical Microbiology | 25 | 75 | 100 | 4 | |
| 36433 | Environmental & Agricultural Microbiology | 25 | 75 | 100 | 4 | |
| 36434 | Lab III:Immunology, Medical Microbiology and Environmental & Agricultural Microbiology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| IV | 36441 | Bioprocess Technology | 25 | 75 | 100 | 4 |
| 36442 | Microbial Biotechnology | 25 | 75 | 100 | 4 | |
| 36443 | Bioinformatics and Biostatistics | 25 | 75 | 100 | 4 | |
| 36444 | Lab IV: Industrial Microbiology & Microbial Biotechnology |
25 | 75 | 100 | 4 | |
| Total | 100 | 300 | 400 | 16 | ||
| Grand Total | 400 | 1200 | 1600 | 64 | ||
- Home
- M.SC. MICROBIOLOGY